ZF BW 255 P/ ZF 2555 Gear, Ratio 2.030

In stock
can be shipped within 120 days

97,842.10
Price incl. VAT, plus Shipping
Delivery weight: 600 kg


We supply all gearboxes, spare parts and accessories

Graphics Pos. Material number Name Quantity Amend. no. Techn. Info.

085.01.02-1 110 3082.101.076 TRANSMISSION HOUSING 1

085.01.02-1 116 3082.101.433 PLATE 1

085.02.11-1 150 3082.102.056 INPUT SHAFT 1

085.02.11-1 160 3082.102.472 INPUT SHAFT 1

085.02.11-1 178 3082.102.539 INPUT SHAFT 1

085.03.01-1 190 3082.103.020 INTERMEDIATE SHAFT 1

085.03.01-1 200 3082.103.407 INTERMEDIATE SHAFT 1

085.03.41-1 220 3082.103.428 INTERMEDIATE SHAFT 1

085.04.01-1 230 3082.104.039 OUTPUT SHAFT 1

085.04.41-1 234 3082.104.457 OUTPUT SHAFT 1

085.04.01-1 240 3082.104.412 OUTPUT SHAFT 1

085.06.10-1 310 3082.106.040 PUMP 1

085.06.10-1 320 3082.106.410 PUMP 1

085.06.10-1 328 3082.106.415 CLOSING COMPONENTS 1

085.07.03-1 350 3082.107.129 PIPING 1

085.07.60-1 354 3082.107.464 PIPING 1

085.08.03-1 392 3082.108.064 CONTROL UNIT 1

085.08.03-1 398 3082.108.807 CONTROL UNIT 1

085.08.03-1 400 3082.108.417 CONTROL UNIT 1

085.09.03-1 430 3082.109.038 ACTUATION 1

480 3082.111.001 MONITORING 1

085.12.01-1 478 3082.112.813 TERMINAL BOX 1

085.15.02-1 510 3082.115.005 POWER TAKE-OFF 1

550 3082.116.046 ENGINE CONNECTION 1

084.17.01-1 420 3082.117.003 TROLLING DEVICE 1

084.17.01-1 424 3082.117.801 TROLLING DEVICE 1

590 3082.118.031 SUSPENSION 1

 

20 3082.201.106 HOUSING 1 KPL. IN 3082 201 107(0)

40 0631.306.621 CYLINDRICAL PIN 2 16X45

50 --- BOLT+NUT 2 M14X40 DIN835/8.8FE/ZN8C

--- 0636.604.433 STUD 1 M14X40

--- 0637.006.105 HEXAGON NUT 1 M14

54 --- BOLT+NUT 2 M14X40 DIN835/8.8FE/ZN8C

--- 0636.604.433 STUD 1 M14X40

--- 0637.006.105 HEXAGON NUT 1 M14

60 --- BOLT+NUT 6

--- 0636.604.267 STUD 1 M14X85

--- 0637.006.105 HEXAGON NUT 1 M14

64 --- BOLT+NUT 1 M14X100 DIN835/8.8

--- 0636.604.387 STUD 1 M14X100

--- 0637.006.105 HEXAGON NUT 1 M14

70 --- BOLT+NUT 2 M14X40 DIN835/8.8FE/ZN8C

--- 0636.604.433 STUD 1 M14X40

--- 0637.006.105 HEXAGON NUT 1 M14

74 --- BOLT+NUT 2 M14X55 DIN835/8.8

--- 0636.604.364 STUD 1 M14X55

--- 0637.006.105 HEXAGON NUT 1 M14

78 --- HEXAGON NUT 2 M14

--- 0637.006.105 HEXAGON NUT 1 M14

80 --- BOLT+NUT 1 M14X85 DIN939/8.8

--- 0636.611.169 STUD 1 M14X85

--- 0637.006.105 HEXAGON NUT 1 M14

110 0634.306.235 O-RING 1 32X3

116 3082.101.433 PLATE 1 OEL-HINWEIS-ANHAENGER

120 0634.306.235 O-RING 1 32X3

130 --- SCREW PLUG 1 80N.M*O.DICHTRING M30X1,5

--- 0636.301.054 SCREW PLUG 1 M30X1,5

140 --- SEALING CAP 1 NR.262 56

--- 0630.361.063 SEALING CAP 1

150 0730.361.101 SEALING CAP 1 ENTHALT.IN 0730 361 105(2)

160 0730.361.101 SEALING CAP 1 ENTHALT.IN 0730 361 105(2)

180 --- SCREW PLUG 1 80N.M*O.DICHTRING M30X1,5

--- 0636.301.054 SCREW PLUG 1 M30X1,5

190 --- SCREW PLUG 1 140N.M*DICHTRING CM38X1,5

--- 0636.305.074 SCREW PLUG 1 M38X1,5

--- 0634.801.250 SEALING RING 1 38X44

210 --- SCREW PLUG 1 25N.M*O.DICHTRING M12X1,5

--- 0636.301.003 SCREW PLUG 1 M12X1,5

250 0730.365.103 TYPE PLATE 1 *75855/96TE0730 365 182( )

252 0631.311.010 GROOVED STUD 4 3X5

260 0730.365.150 PLATE 1 *75854/96TE0730 365 181( )

262 0631.311.010 GROOVED STUD 2 3X5

310 3082.301.098 COVER 1

320 3082.301.013 GASKET 1

330 --- BOLT+NUT 6 M10X30

--- 0636.604.301 STUD 1 M10X30

--- 0637.006.125 HEXAGON NUT 1 M10

340 --- SCREW PLUG 1 140N.M*DICHTRING CM38X1,5

--- 0636.305.074 SCREW PLUG 1 M38X1,5

--- 0634.801.250 SEALING RING 1 38X44

380 3082.201.096 OIL LEVEL TUBE 1 KPL.

382 0634.316.191 O-RING 1 15X3

390 --- HEXAGON SCREW 1 M8X20

--- 0636.015.299 HEXAGON SCREW 1 M8X20

400 3081.201.043 OIL DIPSTICK 1 L=542

440 --- SEALING CAP 1 NR.262 10

--- 0630.360.011 SEALING CAP 1

450 --- SCREW PLUG 1 100N.M*DICHTRING CM30X1,5

--- 0636.305.002 SCREW PLUG 1 M30X1,5

--- 0634.801.098 SEALING RING 1 30X36

470 3082.212.024 GEAR SHELL ASSEMBLY 1 KPL.

480 --- HEXAGON SCREW 3 M8X16

--- 0636.015.289 HEXAGON SCREW 1 M8X16

500 --- SCREW PLUG 1 140N.M*DICHTRING CM38X1,5

--- 0636.305.074 SCREW PLUG 1 M38X1,5

0634.801.250 SEALING RING 1 38X44

 

3082.202.077 INPUT SHAFT 1 KPL.BW255P+PTO

/100 0630.001.076 WASHER 2

/110 0637.006.173 HEXAGON NUT 4 M6

/50 3082.302.071 ORIFICE 2

/60 3082.202.012 ORIFICE 2 KPL.

/80 3082.302.164 VALVE PISTON 2

/90 0732.042.202 COMPRESSION SPRING 2

30 --- SET SCREW 2 M10X1

--- 1238.306.065 SET SCREW 1 M10X1

80 3082.302.085 PISTON 1

82 0634.305.089 RECTANGULAR RING 1 140X149X2

84 0634.305.059 RECTANGULAR RING 1 240X250X2,2

90 3082.302.112 PRESSURE RING 1

92 0731.201.534 SPRING PIN 13 ENTHALT.IN 0731 201 533(3)

96 0731.201.535 SPRING PIN 1 ENTHALT.IN 0731 201 533(3)

100 0732.042.112 COMPRESSION SPRING 14

102 0630.005.006 WASHER 14

104 0631.329.118 SLOTTED PIN 14 2X14

140 3082.302.091 PIN 3

144 --- NUT 3 M10X1

--- 0737.006.047 NUT 1 M10X1

200 3082.302.163 OUTER CLUTCH DISK 7

210 0501.209.884 INNER CLUTCH DISK 7 KPL.

220 3082.302.083 BELL 1

280 3082.302.085 PISTON 1

282 0634.305.089 RECTANGULAR RING 1 140X149X2

284 0634.305.059 RECTANGULAR RING 1 240X250X2,2

290 3082.302.112 PRESSURE RING 1

292 0731.201.534 SPRING PIN 13 ENTHALT.IN 0731 201 533(3)

296 0731.201.535 SPRING PIN 1 ENTHALT.IN 0731 201 533(3)

300 0732.042.112 COMPRESSION SPRING 14

302 0630.005.006 WASHER 14

304 0631.329.118 SLOTTED PIN 14 2X14

310 --- NUT 3 M10X1

 

0737.006.047 NUT 1 M10X1

360 3082.302.163 OUTER CLUTCH DISK 7

370 0501.209.884 INNER CLUTCH DISK 7 KPL.

380 3082.302.084 BELL 1

400 --- HEXAGON SCREW 12 M12X125

--- 0636.011.359 HEXAGON SCREW 1 M12X125

510 3082.302.190 SUPPORT RING 1

512 0730.150.343 THRUST WASHER 1

516 0635.470.060 CYLINDER ROLLER 1 6X6

530 0730.260.637 BEARING BUSH 1 A=40,00

542 3082.302.197 BUSH 1 ENTHALT.IN 3082 302 174(2)

550 0730.260.637 BEARING BUSH 1 A=40,00

560 3082.202.058 PINION 1 KPL. IN 3082 202 053(1)

610 3082.302.189 BEARING BUSH 1

620 0750.117.645 SPHERICALLY SEATED

BEARING 1 80,0X170,0X58,0

630 0731.501.085 FITTED KEY 1

632 0731.201.478 PIN 1

640 3082.315.059 INPUT GEAR 1 Z46

644 0631.501.181 FITTED KEY 1 18X11X50

660 3082.306.114 INPUT GEAR 1 Z55

680 --- RING 1 H= 6,60- 7,60(ABSTUFUNG:0,10MM)

--- 0730.162.265 RING 1 A=6,60 IN 0730 161 487(2)

--- 0730.162.266 RING 1 A=6,70 IN 0730 161 487(2)

--- 0730.162.252 RING 1 A=6,80 IN 0730 161 487(2)

--- 0730.162.251 RING 1 A=6,90 IN 0730 161 487(2)

--- 0730.161.488 RING 1 A=7,00 IN 0730 161 487(2)

--- 0730.161.490 RING 1 A=7,10 IN 0730 161 487(2)

--- 0730.161.491 RING 1 A=7,20 IN 0730 161 487(2)

--- 0730.161.492 RING 1 A=7,30 IN 0730 161 487(2)

--- 0730.161.493 RING 1 A=7,40 IN 0730 161 487(2)

--- 0730.161.494 RING 1 A=7,50 IN 0730 161 487(2)

--- 0730.161.495 RING 1 A=7,60 IN 0730 161 487(2)

684 0630.501.041 RETAINING RING 1 60X2

0730.150.342 THRUST WASHER 1

850 0730.260.631 BEARING BUSH 2 *2370A/98TE

860 3082.302.196 BUSH 1 *2369A/98TE

870 3082.302.107 GEAR 1 KON/Z45

884 0635.470.060 CYLINDER ROLLER 1 6X6

890 3082.302.194 SUPPORTING RING 1

900 0750.117.486 SPHERICALLY SEATED

BEARING 1 WTB 22315-C3 DIN635

910 3082.302.044 BUSH 1

920 0737.502.112 NUT 1 M75X1,5

 

3082.312.067 INTERMEDIATE SHAFT 1 Z33

70 0750.118.197 CYLINDER ROLLER

BEARING 1 NJ2316-EMC3

110 3082.303.017 COVER 1

120 --- BOLT+NUT 5 M10X50

--- 0636.604.396 STUD 1 M10X50

--- 0637.006.125 HEXAGON NUT 1 M10

122 --- BOLT+NUT 1 M10X55

--- 0636.604.381 STUD 1 M10X55

--- 0637.006.125 HEXAGON NUT 1 M10

140 0730.361.125 SEALING CAP 1

210 3082.303.021 CONSTANT RATIO GEAR 1 Z45

220 0750.117.486 SPHERICALLY SEATED

BEARING 1 WTB 22315-C3 DIN635

230 0630.501.048 RETAINING RING 1 75X2,5

240 3082.303.007 COVER 1

250 --- BOLT+NUT 7 M10X30

--- 0636.604.301 STUD 1 M10X30

--- 0637.006.125 HEXAGON NUT 1 M10

 

3082.304.006 OUTPUT SHAFT 1

30 0731.359.023 SLOTTED PLUG 1 R1/4KEG

70 3082.304.007 BUSH 1

80 3082.304.089 COVER 1 ENTHALT.IN 3082 304 087(0)

90 0634.310.836 SHAFT SEAL 1 125X160X12

100 --- BOLT+NUT 10 M10X30

--- 0636.604.301 STUD 1 M10X30

--- 0637.006.125 HEXAGON NUT 1 M10

210 0750.118.196 CYLINDER ROLLER

BEARING 1 NU222-EMC3

260 3082.312.016 OUTPUT GEAR 1 Z67

290 0750.117.486 SPHERICALLY SEATED

BEARING 1 WTB 22315-C3 DIN635

330 --- SHIM 1 H=12,80-13,90(ABSTUFUNG:0,

10MM)

--- 0730.107.587 SHIM 1 A=12,80 IN 0730 107 586(2)

--- 0730.107.588 SHIM 1 A=12,90 IN 0730 107 586(2)

--- 0730.107.589 SHIM 1 A=13,00 IN 0730 107 586(2)

--- 0730.107.590 SHIM 1 A=13,10 IN 0730 107 586(2)

--- 0730.107.591 SHIM 1 A=13,20 IN 0730 107 586(2)

--- 0730.107.592 SHIM 1 A=13,30 IN 0730 107 586(2)

--- 0730.102.676 SHIM 1 A=13,40 IN 0730 107 586(2)

--- 0730.107.888 SHIM 1 A=13,50 IN 0730 107 586(2)

--- 0730.107.889 SHIM 1 A=13,60 IN 0730 107 586(2)

--- 0730.107.890 SHIM 1 A=13,70 IN 0730 107 586(2)

--- 0730.107.891 SHIM 1 A=13,80 IN 0730 107 586(2)

--- 0730.107.892 SHIM 1 A=13,90 IN 0730 107 586(2)

370 0635.900.295 AX.SELF-ALIGNING

BEARING 1 75X160X51

390 3082.304.041 SPRING WASHER 1

400 --- HEXAGON SCREW 4 M18X1,5X45

--- 0636.020.054 HEXAGON SCREW 1 M18X1,5X45

450 3082.304.061 COVER 1

460 --- BOLT+NUT 10 M10X30

 

0636.604.301 STUD 1 M10X30

--- 0637.006.125 HEXAGON NUT 1 M10

480 0730.361.101 SEALING CAP 1 ENTHALT.IN 0730 361 105(2)

490 0635.460.034 BALL 1 6,35

500 0634.303.118 O-RING 1 14X3

510 1204.307.052 COMPRESSION SPRING 6

514 0732.040.159 COMPRESSION SPRING 6

 

3081.206.055 OIL PUMP 1

/200 0634.313.378 O-RING 1 105X3

28 0631.501.069 FITTED KEY 1 6X6X14

30 3082.306.067 DRIVE PINION 1 Z48 IN 3082 306 066(2)

30 3082.306.067 DRIVE PINION 1 Z48 IN 3082 306 066(2)

40 0630.501.016 RETAINING RING 1 20X1,2

82 0636.010.567 HEXAGON SCREW 2 M10X85

90 --- HEXAGON SCREW 2 M10X225

160 3082.307.128 INTAKE 1

164 3081.307.081 GASKET 1 ENTHALT.IN 3081 307 082(2)

170 0636.015.129 HEXAGON SCREW 1 M10X35

172 0636.010.408 HEXAGON SCREW 2 M10X90

180 --- SLEEVE 1 M42X1,5

--- 3082.307.129 SLEEVE 1 M42X1,5

--- 0634.801.215 SEALING RING 1 42X49

184 0634.303.363 O-RING 2 35X4,5

200 3082.206.046 SUCTION LINE 1 KPL. IN 3082 206 045(1)

240 --- BOLT+NUT 2 M8X180

--- 0636.604.407 STUD 1 M8X180

--- 0637.006.172 HEXAGON NUT 1 M8

246 0730.063.151 BUSH 2 A=156,00IN 0730 062 677(2)

250 3084.307.057 SHEET 1

260 0632.311.303 CLAMP 1

280 3084.307.017 FLANGE 1

284 0634.303.028 O-RING 1 35X5,5

290 --- BOLT+NUT 2 M10X22

--- 0636.604.437 STUD 1 M10X22

--- 0637.006.125 HEXAGON NUT 1 M10

380 3082.307.130 SOCKET 1

384 3081.307.081 GASKET 1 ENTHALT.IN 3081 307 082(2)

390 0636.010.168 HEXAGON SCREW 1 M10X50

392 0636.010.379 HEXAGON SCREW 2 M10X75

400 --- SOCKET 1

--- 3085.307.129 SOCKET 1 M30

 

0634.801.098 SEALING RING 1 30X36

420 --- TUBE 1

--- 3082.207.135 TUBE 1 KPL.

450 --- SOCKET 1

--- 3085.307.129 SOCKET 1 M30

--- 0634.801.098 SEALING RING 1 30X36

570 3082.306.061 COVER 1

582 0636.015.226 HEXAGON SCREW 2 M10X25

584 0636.010.567 HEXAGON SCREW 2 M10X85

790 --- SCREW PLUG 1 70N.M*DICHTRING CM26X1,5

--- 0636.305.038 SCREW PLUG 1 M26X1,5

--- 0634.801.165 SEALING RING 1 26X31

800 --- SCREW PLUG 1 50N.M*DICHTRING M22X1,5

--- 0636.305.076 SCREW PLUG 1 M22X1,5

--- 0634.801.074 SEALING RING 1 22X27

 

3082.307.127 FILTER CARRIER 1

30 3082.307.134 GASKET 1

34 --- BOLT+NUT 5 M10X80

--- 0636.604.439 STUD 1 M10X80

--- 0637.006.125 HEXAGON NUT 1 M10

40 0501.205.660 FILTER 1 SPALTFILTER*ZF1900*ZF2000*

ZF2500*ZF3000*ZF7600NR2

44 0501.303.905 GASKET 1

50 --- BOLT+NUT 4 M10X90

--- 0636.604.440 STUD 1 M10X90

--- 0637.006.125 HEXAGON NUT 1 M10

150 0732.041.256 COMPRESSION SPRING 1

156 3082.307.034 SPRING CUP 1

160 3082.307.035 VALVE SEAT 1

170 --- SCREW PLUG 1 140N.M*DICHTRING CM38X1,5

--- 0636.305.074 SCREW PLUG 1 M38X1,5

--- 0634.801.250 SEALING RING 1 38X44

200 0501.002.323 OIL COOLER 1

/120 0501.305.294 GASKET 1

/130 0501.305.295 COVER 1

/140 0501.305.293 GASKET 2

/150 0501.305.296 FLANGE 2

/160 0630.301.068 SPRING WASHER 4

/170 0636.015.257 HEXAGON SCREW 4 M8X25

214 3082.307.246 GASKET 1

220 --- BOLT+NUT 8 M10X45

--- 0636.604.425 STUD 1 M10X45

--- 0637.006.125 HEXAGON NUT 1 M10

250 3082.301.014 COVER 1

254 3082.307.246 GASKET 1

260 --- BOLT+NUT 8 M10X30

--- 0636.604.301 STUD 1 M10X30

--- 0637.006.125 HEXAGON NUT 1 M10

290 --- SOCKET 1 A28

 

085.307.129 SOCKET 1 M30

--- 0634.801.098 SEALING RING 1 30X36

300 3082.207.150 PRESSURE LINE 1 KPL.

310 --- SOCKET 1 A28

--- 3085.307.129 SOCKET 1 M30

--- 0634.801.098 SEALING RING 1 30X36

350 --- UNION SCREW 1 M18X1,5/M14X1,5

--- 0737.835.107 UNION SCREW 1 M18X1,5 IN 0737 835 135(2)

--- 0630.050.044 SEALING WASHER 2

360 3082.207.130 CONTROL LINE 1 KPL.PTO*GGL

370 --- UNION SCREW 1 15

--- 0637.835.005 UNION SCREW 1

--- 0630.050.044 SEALING WASHER 2

380 --- SCREW NECK 1 M18X1,5

--- 3082.307.205 SCREW NECK 1

--- 0634.801.057 SEALING RING 1 18X22

390 --- UNION SCREW 1 M18X1,5/M14X1,5

--- 0737.835.107 UNION SCREW 1 M18X1,5 IN 0737 835 135(2)

--- 0630.050.044 SEALING WASHER 2

400 3082.207.166 CONTROL LINE 1 KPL.PTO

410 --- SOCKET 1 A15

--- 0637.839.502 SOCKET 1

--- 0634.801.057 SEALING RING 1 18X22

440 0632.900.084 CLAMP 2

444 --- BOLT+NUT 1 M8X20

--- 0636.015.299 HEXAGON SCREW 1 M8X20

--- 0637.006.172 HEXAGON NUT 1 M8

470 3082.307.174 VALVE HOUSING 1

474 0635.460.006 BALL 2 5

480 3082.307.132 PISTON 1

484 0730.002.263 SPACER WASHER 1 A=1,00

490 0732.041.654 COMPRESSION SPRING 1

500 --- SCREW PLUG 1 100N.M*DICHTRING M30X1,5

--- 0636.302.066 SCREW PLUG 1 M30X1,5

 

0634.801.098 SEALING RING 1 30X36

504 0634.303.314 O-RING 1 30X4

510 0636.101.153 CAP SCREW 1 M10X75

520 --- UNION SCREW 1 18

--- 0637.835.006 UNION SCREW 1

--- 0630.050.045 SEALING WASHER 2

540 3082.207.129 TUBE 1 KPL.PTO*SCHMIERUNG A-WELLE

554 3082.307.216 ANGLE BRACKET 1

560 0632.900.088 CLAMP 1

564 --- BOLT+NUT 1 M8X20

--- 0636.015.299 HEXAGON SCREW 1 M8X20

--- 0637.006.172 HEXAGON NUT 1 M8

580 --- UNION SCREW 1 18

--- 0637.835.006 UNION SCREW 1

--- 0630.050.045 SEALING WASHER 2

610 --- UNION SCREW 1 22

--- 0637.835.039 UNION SCREW 1

--- 0634.801.165 SEALING RING 2 26X31

620 3082.207.128 TUBE 1 KPL.PTO*MBV ZU PUMPE

622 0632.900.096 CLAMP 1

624 0632.900.088 CLAMP 1

626 --- BOLT+NUT 1 M8X20

--- 0636.015.299 HEXAGON SCREW 1 M8X20

--- 0637.006.172 HEXAGON NUT 1 M8

630 --- SOCKET 1 A22

--- 0637.839.501 SOCKET 1

--- 0634.801.165 SEALING RING 1 26X31

670 0630.502.007 RETAINING RING 1 20X1

674 0730.002.769 WASHER 10

680 0732.040.593 COMPRESSION SPRING 1

690 3082.307.042 PISTON 1

694 3082.307.084 PISTON BUSH 1

700 0732.040.765 COMPRESSION SPRING 1

710 --- SCREW PLUG 1 140N.M*DICHTRING CM45X1,5

 

0636.305.071 SCREW PLUG 1 M45X1,5

--- 0634.801.237 SEALING RING 1 45X52

720 --- SEALING CAP 1 25

--- 0630.361.034 SEALING CAP 1

740 3082.307.142 SPRAY TUBE 1 ENTHALT.IN 3082 307 141(3)

744 --- SET SCREW 1 M8X16

--- 0631.602.079 SET SCREW 1 M8X16

770 3082.207.099 SPRAY TUBE 1 KPL. IN 3082 207 074(2)

772 0634.306.213 O-RING 2 22X3

780 --- BOLT+NUT 1 M10X20 DIN835/8.8

--- 0636.604.064 STUD 1 M10X20

--- 0730.000.718 WASHER 1

--- 0630.601.006 LOCKING PLATE 1

--- 0637.006.125 HEXAGON NUT 1 M10

800 --- SLOTTED PLUG 1

--- 0631.402.004 SLOTTED PLUG 1 M18X1,5

890 --- UNION SCREW 1 8

--- 6038.310.005 UNION SCREW 1 8 IN 0737 835 188(2)

--- 0630.050.048 SEALING WASHER 3

900 3082.207.133 OIL TUBE 1 KPL.PTO*SCHMIERUNG ABTR

910 --- UNION SCREW 1 8 DIN7643

--- 0637.835.026 UNION SCREW 1

--- 0630.050.048 SEALING WASHER 2

930 3082.207.132 TUBE 1 KPL.PTO*SCHMIERUNG Z-WELLE

940 --- UNION SCREW 1 8 DIN7643

--- 0637.835.026 UNION SCREW 1

--- 0630.050.048 SEALING WASHER 2

960 --- UNION SCREW 1 10 DIN7643

--- 0637.835.515 UNION SCREW 1

--- 0634.801.038 SEALING RING 2 14X18

964 3082.207.153 TUBE 1 KPL.

970 0632.900.095 CLAMP 1

974 --- UNION SCREW 1 10 DIN7643

--- 0637.835.515 UNION SCREW

 

0634.801.038 SEALING RING 2 14X18

980 --- THREADED BUSH 1 M18X1,5

--- 0731.590.078 THREADED BUSH 1 M18X1,5 IN 0731 590 155(4)

--- 0634.801.057 SEALING RING 1 18X22

 

10 3082.308.123 CONTROL HOUSING 1

20 0635.460.006 BALL 4 5

40 3082.308.045 CONTROL PISTON 1

50 3082.308.046 PISTON 1

60 0630.525.044 LOCKING DEVICE SL 1

64 0630.525.033 CLAMPING FIXTURE 1

70 0730.100.210 WASHER 3 A=1,00 IN 0730 104 711(4)

80 0732.040.043 COMPRESSION SPRING 1

90 --- SCREW PLUG 1

--- 0636.304.015 SCREW PLUG 1 M22X1,5

--- 0634.801.074 SEALING RING 1 22X27

120 3082.308.073 CONTROL PISTON 1

130 --- SCREW PLUG 1 100N.M*DICHTRING M30X1,5

--- 0731.590.227 SCREW PLUG 1 M30X1,5

--- 0634.801.098 SEALING RING 1 30X36

150 3081.308.004 CONTROL PISTON 1

160 0730.362.290 WASHER 1 A=9,00

162 0634.306.219 O-RING 1 25X2

170 0732.042.118 COMPRESSION SPRING 1

190 --- WASHER 1 H= 0,20- 2,00

--- 0730.003.612 WASHER 1 A=0,50 IN 0730 003 611(3)

--- 0730.003.613 WASHER 1 A=1,00 IN 0730 003 611(3)

--- 0730.003.614 WASHER 1 A=2,00 IN 0730 003 611(3)

220 --- SPACER BUSH 1 H= 1,50-12,50

--- 0730.062.587 SPACER BUSH 1 A=1,50 IN 0730 062 510(3)

--- 0730.062.522 SPACER BUSH 1 A=12,50

--- 0730.062.586 SPACER BUSH 1 A=2,00 IN 0730 062 510(3)

--- 0730.062.585 SPACER BUSH 1 A=2,50

--- 0730.062.584 SPACER BUSH 1 A=3,0

--- 0730.062.583 SPACER BUSH 1 A=5,00

--- 0730.062.515 SPACER BUSH 1 A=9,00

230 3081.308.057 PISTON 1 *5635F-07TE3103.308.023

240 0734.317.036 RECTANGULAR RING 1

250 0634.306.282 O-RING 1 65X3

 

260 3082.308.149 COVER 1

300 3058.302.058 DETENT PIN 1

304 0732.040.320 COMPRESSION SPRING 1

308 0731.611.042 ORIFICE 1 D=2,30 M12X10

340 0750.115.380 NEEDLE CAGE 2 32,0X37,0X17,0

350 3082.208.051 GEARSHIFT SHAFT 1 KPL.

354 0631.329.072 SLOTTED PIN 1 6X40

358 0631.511.002 WOODRUFF KEY 1

360 3082.308.021 COVER 1

370 0634.303.155 O-RING 1 16X4,5

374 0730.150.318 WASHER 1

380 3082.308.044 WASHER 1

390 3082.308.113 INTERMEDIATE PART 1

400 0637.006.125 HEXAGON NUT 1 M10

410 3082.308.112 LEVER 1 ENTHALT.IN 3082 308 156(2)

420 --- BOLT+NUT 1 M8X45

--- 0636.010.471 HEXAGON SCREW 1 M8X45

--- 0637.006.172 HEXAGON NUT 1 M8

440 3082.308.031 PLATE 1

444 0631.103.015 ROUND HEAD RIVET 2 3X6

448 --- HEXAGON SCREW 2 M8X130

--- 0636.010.629 HEXAGON SCREW 1 M8X130

--- 0630.001.075 WASHER 1

450 --- HEXAGON SCREW 8 M8X125

--- 0636.010.620 HEXAGON SCREW 1 M8X125

--- 0630.001.075 WASHER 1

460 0731.611.042 ORIFICE 1 D=2,30 M12X10

470 3082.308.132 GASKET 1 ENTHALT.IN 3082 308 136(1)

480 3082.308.119 DUCT PLATE 1

484 0636.104.084 CAP SCREW 1 M8X16

490 3082.308.132 GASKET 1 ENTHALT.IN 3082 308 136(1)

550 0501.316.068 GASKET 1

560 3082.308.120 OIL FEED.HOUSG. 1

564 0635.460.010 BALL 1 6

 

890 3082.308.154 VALVE BLOCK 1

894 --- HEXAGON SCREW 1 *74877/96SE0768 002 233( )

--- 0636.010.112 HEXAGON SCREW 1 M8X90

900 0634.313.289 O-RING 1 42,2X3

904 3082.308.150 SOCKET 1

908 0634.313.350 O-RING 1 34X2,5

922 3082.307.132 PISTON 1

924 0732.041.654 COMPRESSION SPRING 1

928 0731.201.581 PIN 1

932 --- SCREW PLUG 1 100N.M*DICHTRING M30X1,5

--- 0636.302.066 SCREW PLUG 1 M30X1,5

--- 0634.801.098 SEALING RING 1 30X36

940 --- UNION SCREW 1 8 DIN7643

--- 0637.835.026 UNION SCREW 1

--- 0630.050.048 SEALING WASHER 2

944 3082.208.057 TUBE 1 KPL.

948 --- SOCKET 1

--- 0637.839.505 SOCKET 1

--- 0634.801.205 SEALING RING 1 12X15,5

 

600 3084.308.008 PISTON SUPPORT 1

620 3084.308.009 PISTON 2

640 0630.513.018 SNAP RING 2

650 0630.531.003 RETAINING RING 1 12X1,5

660 3090.308.021 GASKET 1

670 3084.309.023 INTERM.HOUSING 1

676 --- SCREW PLUG 1 25N.M*DICHTRING M10X1

--- 0636.302.053 SCREW PLUG 1 M10X1

--- 0634.801.152 SEALING RING 1 10X13,5

680 0501.313.686 SOLENOID VALVE 1

682 --- CAP SCREW 2 M5X10

--- 0636.101.655 CAP SCREW 1 M5X10

700 0501.313.686 SOLENOID VALVE 1

702 --- CAP SCREW 2 M5X10

--- 0636.101.655 CAP SCREW 1 M5X10

720 0501.313.686 SOLENOID VALVE 1

722 --- CAP SCREW 2 M5X10

--- 0636.101.655 CAP SCREW 1 M5X10

760 3082.208.019 WIRING HARNESS 1 *3565A/98SE3082 208 058( )

762 0636.404.289 CAP SCREW 4 M3X10

790 0636.101.694 CAP SCREW 1 M8X40

800 3082.308.028 GASKET 1

810 3082.308.114 PROTECTIVE COVER 1

840 --- SCREW PLUG 1 12N.M*O.DICHTRING M10X1

--- 0636.301.039 SCREW PLUG 1 M10X1

850 0636.301.041 SCREW PLUG 1 M16X1,5

910 0636.101.709 CAP SCREW 4 M8X65

920 0636.101.182 CAP SCREW 1 M8X115

930 0636.010.564 HEXAGON SCREW 1 M8X120

 

300 3082.310.134 PLATE 1 ENTHALT.IN 3082 310 135(2)

304 0630.001.075 WASHER 1

310 0501.207.252 SWITCH 1 KPL.

312 0750.190.005 SLEEVE 1

314 0659.150.070 CABLE FITTING 1

316 0636.404.050 CAP SCREW 2 M4X30

320 3082.310.133 LEVER 1 ENTHALT.IN 3082 310 136(3)

322 0636.101.731 CAP SCREW 1 M6X25

330 3083.310.023 COLLAR SCREW 1

332 0730.062.610 ROLLER 1 A=8,00

334 0637.006.172 HEXAGON NUT 1 M8

 

40 3082.210.235 TERMINAL BOX 1 KPL.3MGV*EL.TROLLING

/100 3082.210.199 WIRING HARNESS 1 KPL.L1=350MM*B15

/144 0501.311.447 SLEEVE 1 ENTHALT.IN 0501 311 496(3)

/150 3082.210.201 WIRING HARNESS 1 S15*L=0,75M*L1=350MM

/194 0501.311.447 SLEEVE 1 ENTHALT.IN 0501 311 496(3)

/244 0501.311.447 SLEEVE 1 ENTHALT.IN 0501 311 496(3)

