Taillenumfang cm | Hüftumfang cm | deutsche Grösse | intern. Grösse |
63-65 | 88-91 | 34 | XS |
66-69 | 92-95 | 36 | S |
70-73 | 96-98 | 38 | M |
74-77 | 99-101 | 40 | L |
78-81 | 102-104 | 42 | XL |
82-85 | 105-108 | 44 | XXL |
86-90 | 109-112 | 46 | XXXL |
Bundumfang cm | Gesäßumfang cm | deutsche Grösse | Inch-Grösse |
82-83 | 98-99 | 44 | 31 |
84-86 | 100-101 | 46 | 32 |
87-90 | 102-105 | 48 | 33 |
91-94 | 106-109 | 50 | 34 |
95-99 | 110-113 | 52 | 36 |
100-104 | 114-117 | 54 | 38 |
105-109 | 118-121 | 56 | 40 |
110-114 | 122-125 | 58 | 42 |
115-119 | 126-129 | 60 | 44 |
120-124 | 130-133 | 62 | 46 |
Oberbekleidung Herren
Brustumfang | deutsche Grösse | intern. Grösse |
78-85 | 34/36 | S |
86-93 | 38/40 | M |
90-97 | 40/42 | L |
94-102 | 42/44 | XL |
103-107 | 44/46 | XXL |
108-113 | 48/50 | XXXL |